Statistics - Navigation
Klick4Credits - Banner
| Config. | Costs per Click |
Pay | Minumum stay |
Reload lock | Clicks booked |
Clicks up to now |
Click rate |
| 1 | 2.00 | 1.40 | 5 Sec. | 1 Min. | 23,681 | 23,645 | 99.85 % |
| 2 | 3.00 | 2.10 | 5 Sec. | 1 Min. | 2,593 | 2,593 | 100.00 % |
| 3 | 4.00 | 2.80 | 5 Sec. | 1 Min. | 11,714 | 11,488 | 98.07 % |
| 4 | 5.00 | 3.50 | 5 Sec. | 1 Min. | 7,034,039 | 6,959,274 | 98.94 % |
| 5 | 10.00 | 4.00 | 10 Sec. | 5 Min. | 56,441 | 35,663 | 63.19 % |
| 6 | 15.00 | 5.00 | 15 Sec. | 15 Min. | 174,580 | 30,027 | 17.20 % |
| 7 | 20.00 | 6.00 | 20 Sec. | 30 Min. | 26,361 | 9,289 | 35.24 % |
| 8 | 22.00 | 8.00 | 30 Sec. | 5 Min. | 53,573 | 53,488 | 99.84 % |
| 9 | 25.00 | 7.00 | 30 Sec. | 60 Min. | 378,600 | 18,338 | 4.84 % |
| 10 | 30.00 | 8.00 | 45 Sec. | 90 Min. | 4,338 | 1,710 | 39.42 % |
| 11 | 35.00 | 9.00 | 60 Sec. | 120 Min. | 8,974 | 3,274 | 36.48 % |
| 12 | 40.00 | 10.00 | 90 Sec. | 240 Min. | 2,277 | 851 | 37.37 % |
| 13 | 45.00 | 11.00 | 120 Sec. | 720 Min. | 250 | 59 | 23.60 % |
| 14 | 50.00 | 12.00 | 150 Sec. | 720 Min. | 10,650 | 68 | 0.64 % |
| 15 | 60.00 | 13.00 | 180 Sec. | 960 Min. | 25 | 25 | 100.00 % |
| 16 | 70.00 | 14.00 | 210 Sec. | 1,440 Min. | 280 | 92 | 32.86 % |
| 17 | 80.00 | 15.00 | 240 Sec. | 2,880 Min. | - | - | - % |
| 18 | 90.00 | 16.00 | 300 Sec. | 6,666 Min. | - | - | - % |
| 19 | 100.00 | 18.00 | 600 Sec. | 12,666 Min. | - | - | - % |
| 20 | 150.00 | 40.00 | 1,200 Sec. | 6,666 Min. | - | - | - % |
| 21 | 200.00 | 80.00 | 1,500 Sec. | 2,880 Min. | 100 | 15 | 15.00 % |
| 22 | 300.00 | 160.00 | 1,800 Sec. | 1,440 Min. | 125 | 106 | 84.80 % |
| 7.788.601 | 7.150.005 | 91,80 % |
Additional costs for a question link: 500 Credits per click
Additional pay for a correct answer of a question link: 150 Credits
Klick4Credits - Textlinks
| Config. | Costs per Click |
Pay | Minumum stay |
Reload lock | Clicks booked |
Clicks up to now |
Click rate |
| 1 | 0.50 | 0.35 | 5 Sec. | 1 Min. | 134,555 | 17,434 | 12.96 % |
| 2 | 1.00 | 0.70 | 5 Sec. | 1 Min. | 3,570 | 3,480 | 97.48 % |
| 3 | 1.50 | 1.05 | 5 Sec. | 1 Min. | 11,024 | 1,426 | 12.94 % |
| 4 | 2.00 | 1.40 | 5 Sec. | 1 Min. | 324 | 197 | 60.80 % |
| 5 | 2.50 | 1.75 | 5 Sec. | 1 Min. | 120,078 | 57,018 | 47.48 % |
| 269.551 | 79.555 | 29,51 % |
Additional costs for a question link: 500 Credits
Additional pay for a correct answer of a question link: 150 Credits



