Statistics - Navigation
Klick4Credits - Banner
| Config. | Costs per Click |
Pay | Minumum stay |
Reload lock | Clicks booked |
Clicks up to now |
Click rate |
| 1 | 2.00 | 1.40 | 5 Sec. | 1 Min. | 23,681 | 23,645 | 99.85 % |
| 2 | 3.00 | 2.10 | 5 Sec. | 1 Min. | 2,593 | 2,593 | 100.00 % |
| 3 | 4.00 | 2.80 | 5 Sec. | 1 Min. | 11,714 | 11,488 | 98.07 % |
| 4 | 5.00 | 3.50 | 5 Sec. | 1 Min. | 7,034,039 | 6,959,274 | 98.94 % |
| 5 | 10.00 | 4.00 | 10 Sec. | 5 Min. | 56,441 | 35,663 | 63.19 % |
| 6 | 15.00 | 5.00 | 15 Sec. | 15 Min. | 174,310 | 34,398 | 19.73 % |
| 7 | 20.00 | 6.00 | 20 Sec. | 30 Min. | 26,239 | 9,461 | 36.06 % |
| 8 | 22.00 | 8.00 | 30 Sec. | 5 Min. | 53,573 | 53,573 | 100.00 % |
| 9 | 25.00 | 7.00 | 30 Sec. | 60 Min. | 378,136 | 23,293 | 6.16 % |
| 10 | 30.00 | 8.00 | 45 Sec. | 90 Min. | 4,260 | 2,953 | 69.32 % |
| 11 | 35.00 | 9.00 | 60 Sec. | 120 Min. | 9,274 | 4,380 | 47.23 % |
| 12 | 40.00 | 10.00 | 90 Sec. | 240 Min. | 1,563 | 1,539 | 98.46 % |
| 13 | 45.00 | 11.00 | 120 Sec. | 720 Min. | 550 | 134 | 24.36 % |
| 14 | 50.00 | 12.00 | 150 Sec. | 720 Min. | 10,650 | 68 | 0.64 % |
| 15 | 60.00 | 13.00 | 180 Sec. | 960 Min. | 25 | 25 | 100.00 % |
| 16 | 70.00 | 14.00 | 210 Sec. | 1,440 Min. | 280 | 166 | 59.29 % |
| 17 | 80.00 | 15.00 | 240 Sec. | 2,880 Min. | - | - | - % |
| 18 | 90.00 | 16.00 | 300 Sec. | 6,666 Min. | - | - | - % |
| 19 | 100.00 | 18.00 | 600 Sec. | 12,666 Min. | - | - | - % |
| 20 | 150.00 | 40.00 | 1,200 Sec. | 6,666 Min. | - | - | - % |
| 21 | 200.00 | 80.00 | 1,500 Sec. | 2,880 Min. | 100 | 32 | 32.00 % |
| 22 | 300.00 | 160.00 | 1,800 Sec. | 1,440 Min. | 125 | 126 | 100.80 % |
| 7.787.553 | 7.162.811 | 91,98 % |
Additional costs for a question link: 500 Credits per click
Additional pay for a correct answer of a question link: 150 Credits
Klick4Credits - Textlinks
| Config. | Costs per Click |
Pay | Minumum stay |
Reload lock | Clicks booked |
Clicks up to now |
Click rate |
| 1 | 0.50 | 0.35 | 5 Sec. | 1 Min. | 134,555 | 17,465 | 12.98 % |
| 2 | 1.00 | 0.70 | 5 Sec. | 1 Min. | 3,570 | 3,484 | 97.59 % |
| 3 | 1.50 | 1.05 | 5 Sec. | 1 Min. | 11,024 | 1,434 | 13.01 % |
| 4 | 2.00 | 1.40 | 5 Sec. | 1 Min. | 324 | 197 | 60.80 % |
| 5 | 2.50 | 1.75 | 5 Sec. | 1 Min. | 120,078 | 57,018 | 47.48 % |
| 269.551 | 79.598 | 29,53 % |
Additional costs for a question link: 500 Credits
Additional pay for a correct answer of a question link: 150 Credits



